Presenting OliveSmart V-S300: Android 2.3 Phone
Presenting OliveSmart V-S300 the first Android 2.3 Phone in India to be powered by Qualcomm Snapdragon 1Ghz Processor .
This Android phone blends unmatched performance in an ultra slim body at 9.9 mm with a 4.1” multi-touch capcitive touch-screen, 1 GHz Qualcomm Snapdragon MSM8255 processor, Adreno™205 graphics engine, 3G HSPA+ and Wi-Fi connectivity. In addition, it features a 5 megapixel camera with flash and auto-focus, front camera, accelerometer, proximity sensor Bluetooth v2.1, 32 GB expandable memory and a 1400mAh battery backup.
Launching the device, Mr Arun Khanna, Chairman, Olive Telecom said, “We are pleased to introduce a breakthrough convergence device which is more than a conventional smartphone and offers cutting edge services that will appeal to generation-Y. This Android phone promises to be a game-changer with its rich looks and advanced features like 3G HSPA+, Android Gingerbread, Adobe Flash (10.1), DLNA, HD video and surround sound. With our sizeable R&D investments in the Olive Convergence range of mobile computing and communication devices, we are well-positioned to compete with the world’s leading brands.”
| Olive Smart V-S300 Technical Specifications | |
| Processor & Chipset | Processor : 1GhzChipset : Qualcomm Snapdragon MSM8255 |
| Display Features | Size : 4.1″Resolution : 800 X 480, WVGA Panel Type : TFT Transmissive LCD, Capacitive Touch Panel Display Color : 262K, 18bits (65K;16bits Color Depth) |
| Operating System | OS Support : Android 2.3 (Gingerbread) |
| Form Factor | Form Factor : Smartphone |
| I/O Ports & Slots | USB : Micro USB3.5mm Audio Out : Yes SIM / USIM Card : Yes SD Card : Yes Special Features : HDMI Type D Port |
| Media Format Supported | Audio : MP3, ACC, WAV, Ogg, Midi, AMRVideo : MPEG-4 SP, AVC, H.263, H.264 Photo : JPEG, PNG, GIF, BMP |
| ROM & RAM | Flash ROM : 2GB eMMCRAM : 512MB |
| Connectivity | GPS : YesBluetooth : Yes, 2.1 EDR Wi-Fi : 802.11/b/g 3G : Yes |
| Camera | Back (Primary) : CMOS 5MP AF (Supports 16:9, 720p Video Recording)Front (secondary) : Wafer Lens 0.3MP (VGA) |
| Internal Speaker | Yes |
| Radio Band & Standard | GSM Bands : 850 / 900 / 1800 / 1900GPRS Class : Class 12 UMTS Bands : 900 / 1900 / 2100 EGPRS / EDGE : Multi-Slot Class 12 HSDPA / HSUPA : HSDPA 14.4 Mbps |
| Phone Services | Call Hold, Call Wait, Caller ID, Call ForwardSMS Class 0/1/2/3, Call History , Emergency Call Call Barring, SIM Tool Kit, Conference, SIM Lock USSD, DTMF , Voice Dialer |
| Available Color & Surface finish Options | Metallic Gloss Finish |
| Physical Specification | Dimensions (mm) : 122.0(H) X 66.0(W) X 9.9(T)Weight (Grams) : 143 grams (Approx) |
| Sensor | G-Sensor : YesAmbient Light Sensor : Yes E-Compass : Yes Proximity Sensor : Yes |
| Enviornmental Condition | Operating Temp : -15 ~ 55 (deg Celcius)Operating Humidity : 10% ~ 90% |
| Internal Mic | Yes |
| Power Rating & Battery Details | External AC Adapter details : 100-240V, 5V / 1AmpRating : 1400 mAH Type : Li-Polymer Talk Time (GSM) : Upto 380 Mins Talk Time (WCDMA) : Upto 300 Mins Standby Time (GSM/WDCMA) : Upto 300 Hours |
| Special Features | Support DLNA, Supports Flash 10.1, Support Phone ServicesAndroid Market Place, Bundled with TV application, Email : Ability to configure four accounts Download eBooks from Internet, Quick Access to Internet Social Networking & Instant Messenger features Pathfinder with In-Built GPS & Maps Application Document to Go : Support Word, Spreadsheet, Powerpoint , PDF |
| In Package | Smartphone,AC Charger, USB cable, Pouch, Stereo Headset |
| Price in India | Rs. 19,999 |
Via TelecomTalk
Comments
Tell us what do you think.
Trackbacks
Websites mentioned my entry.
There are no trackbacks on this entry


Is this phone launched. I have not seen it in my Local Store.